| Physical Constants and Conversions |
| SYMBOL | Name of the CONSTANT | SI [unit] | cgs [unit] |
| c | Speed of Light (in vacuum) | 2.99792458×108 [m/s] | |
| G | Gravitational constant | 6.67259×10-11 [Nm2/kg2] | |
| g | Gravitational acceleration | 9.80665 [m/s2] | |
| m | Magnetic moment | 1 [Vsm] = 1 [Tm3] | = (4 )-1×1010 [emu] |
| me | Electron mass | 9.1093879×10-31 [kg] | |
| mp | Proton mass | 1.6726231×10-27 [kg] | |
| mn | Neutron mass | 1.6749286×10-27 [kg] | |
| u | Atomic mass unit | 1.6605402×10-27 [kg] | |
| e | Electron charge | 1.60217733×10-19 [C] | |
| h | Planck constant | 6.6260755×10-34 [Js] | |
| k | Boltzmann constant | 1.380658×10-23 [J/K] | |
0 |
Magnetic permeability | 1.256637061×10-6 [H/m] | |
0 |
Dielectric permittivity | 8.854187817×10-12 [F/m] | |
| re | Classical electron radius | 2.81794092×10-15 [m] | |
![]() |
Fine structure constant | 7.29735308×10-3 [-] | |
| a0 | Bohr radius | 5.29177249×10-11 [m] | |
| R | Rydberg constant | 1.097373153×107 [1/m] | |
0 |
Fluxoid quantum | 2.06783461×10-15 [Wb] | |
B |
Bohr magneton | 9.2740154×10-24 [J/T] | |
e |
Electron magnetic moment | 9.2847701×10-24 [J/T] | |
N |
Nuclear magneton | 5.0507866×10-27 [J/T] | |
p |
Proton magnetic moment | 1.41060761×10-26 [J/T] | |
n |
Neutron magnetic moment | 9.6623707×10-27 [J/T] | |
c |
Compton wavelength (electron) | 2.42631058×10-12 [m] | |
cp |
Compton wavelength (proton) | 1.32141002×10-15 [m] | |
![]() |
Stefan-Boltzmann constant | 5.67051×10-8 [W/m2K4] | |
| NA | Avogadro's constant | 6.0221367×1023 [1/mol] | |
| Vm | Ideal gas volume at STP | 2.24141×10-2 [m3/mol] | |
| R | Universal gas constant | 8.31451 [J/(mol K)] | |
| F | Faraday constant | 9.6485309×104 [C/mol] | |
| RH | Quantum Hall resistance | 2.58128056×104 [Ohm] |
| # |
Last Mod: Fri, 06 May 2011 06:24:11 GMT |
|