![]() |
FluxSet Magnetometers |
| MS 20/80 | MS 60/200 | |
| Temperature Range: | -20 °C to +80 °C | -60 °C to +200 °C |
| Calibration Accuracy: | 1 % | 1 % |
| Linearity Error: | < 0.1 % | < 0.1 % |
| Core Volume: | 1 mm3 | 1 mm3 |
| FluxSet-H | FluxSet-GC | FluxSet-C | FluxSet-G |

| FluxSet-H | Palm-Size 1-directional Magnetometer |
| This model is designed to measure only 1 component of the magnetic field at a time | |
| Range Setting: | manual |
| Selectable Ranges: |
200 T (160 A/m),
20 T (16 A/m),
2 T (1.6 A/m) |
| Resolution: | 3.5 digit |
| Accuracy: | 1 % |
| Analog output: | 10 mV/
T |
| Display: | LCD numeric |
| Dimensions: | 145 x 85 x 37 mm |
| Mass: | 200 g |
| Power: | 6F22 (9V) battery or external DC |

| FluxSet-GC | Differential PC-controlled Magnetometer | ||
| This model is designed to measure the axial component of the magnetic field vector and any gradients of this component with manually adjustable sensor arrangement. | |||
| Range Setting: | automatic | ||
| Selectable Ranges: | (absolute or differential) |
50 T, -3dB at 100 Hz5 T, -3dB at 10 Hz0.5 T, -3dB at 1 Hz |
|
| Resolution: | 0.025 % FS | ||
| Accuracy: | 1 % | ||
| Display: | Numeric & Graphic | ||

| FluxSet-C | 3-dimensional PC-controlled Magnetometer | ||
| This model is designed to determine the magnetic field vector by measuring its components in 3 orthogonal directions defined by the 3 sensor axes. | |||
| Range Setting: | automatic | ||
| Selectable Ranges: | (absolute or differential) |
50 T, -3dB at 100 Hz5 T, -3dB at 10 Hz0.5 T, -3dB at 1 Hz |
|
| Resolution: | 0.025 % FS | ||
| Accuracy: | 1 % | ||
| Display: | Numeric & Graphic | ||

| FluxSet-G | Palm-Size Differential Magnetometer | ||
| This model is proposed to measure the axial component of the magnetic field vector and any gradients of this component. | |||
| Range Setting: | manual | ||
| Selectable Ranges: | (absolute or differential) |
200 T20 T2 T |
|
| Resolution: | 3.5 digit | ||
| Accuracy: | 1 % | ||
| Display: | Numeric | ||
| Power: | 6F22 (9V) battery or external DC | ||
FluxALARM -
See what it can do for you!![]() |
FULXALARM PRO
To measure and indicate
The mini-weight portable sensor is battery operated. The detected field intensity is output to a display as well as to an interface connector for further data processing. The device can be employed in every sphere of life (the monitor work health conditions and houshold activities, for therapeutic intervention, research and development, etc.). |
![]() |
FULXALARM MINI BADGE - for you and your child... To be worn on clothing (T-shirts, etc.) Recommended for work hygiene, pregnant women, chield-protection* and for monitoring every activity in the household. *NOTE: Low-frequency changes of magnetic field were reported to increase the risk of leukemic disease three to fourfold when compared to an unexposed child population. |
| WebMaster | Counter: $hit_count | Last Modified: $last_modified | ![]() |