![]() |
Introduction to STM Image Processing II |
Notice I:
All, or any part of the following material may be downloaded and used for
personal or educational purposes as far as
Notice II:
All the images presented in the following were made by using the
"STM for Students"TM
developed by DÓRA, Gyula.
![]() |
![]() |
![]() |
![]() |
![]() |
| Min. Height: | 2 nm | 2 nm | 2 nm | 3 nm |
| Mean Height: | 3 nm | 2.5 nm | 2.5 nm | 4 nm |
| Max. Height: | 5 nm | 4 nm | 3 nm | 6 nm |
| Min. Width/Length: | 350 nm | 400 nm | 800 nm | 700 nm |
| Mean Width/Length: | 400 nm | 450 nm | 850 nm | 800 nm |
| Max. Width/Length: | 550 nm | 550 nm | 900 nm | 900 nm |
| Min. Volume: | (2+2+2+3)/4 nm × (350+400)/2 nm × (800+700)/2 nm = | 0.633 × 106 nm3 |
| Mean Volume: | (3+2.5+2.5+4)/4 nm × (400+450)/2 nm × (800+850)/2 nm = | 1.05 × 106 nm3 |
| Max. Volume: | (5+4+3+6)/4 nm × (550+550)/2 nm × (900+900)/2 nm = | 2.23 × 106 nm3 |
![]() |
![]() |
![]() |
| # |
Last Mod: Fri, 12 Oct 2001 07:40:50 GMT |
|